Fri AM 99er Pairs Morn Session June 26, 2014
Scores after 12 rounds Average: 132.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 70.08 185.00 B 1 1 1 1 2.21(OA) Janice Flowers-Sonne - Kathleen Quinn
12 64.58 170.50 C 2 2 1 3 3 1 1.24(OA) Dudley Harrelson - Karen Corburn
14 61.36 162.00 A 3 4 0.93(OA) Gillian Barsley - Paul Barsley
9 59.85 158.00 B 4 3 5 4 0.73(OB) Jane Herman - M Suzanne Band
16 54.55 144.00 B 5 4 0.30(SB) Alexandra Narasin - Amy Salisbury
7 54.36 143.50 A 6 0.19(SA) Anne Gregor - Mary Savoie
8 51.89 137.00 B 5 0.17(SB) Isabel Shaw - Janet Pelinka
5 47.16 124.50 C 2/3 0.25(SC) Ann Beverly - Pamela Kissiah
13 47.16 124.50 C 2/3 0.25(SC) Peter Dehlinger - Nini Jonejan
1 46.78 123.50 B Cathy Priest - Sue Kaupp
11 43.18 114.00 B Joel Reimnitz - Charlene Reimnitz
4 42.61 112.50 C Maria Grigorieff - Francine Dogen
15 42.61 112.50 C Judith O Shea - Nancy Caldwell
3 42.05 111.00 A Glenn Sullivan - Dee Brown
10 36.93 97.50 B Gary Lipe - Jayne Lipe
6 34.85 92.00 C Cindy De Santis - Sandra Erickson
Fri AM 99er Pairs Morn Session June 26, 2014
Scores after 12 rounds Average: 132.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.72 173.50 B 1 1 2 2 1.66(OA) Gavin Scott - Andy Scott
5 56.63 149.50 B 2 2 6 5 0.78(SA) Sandra Rusconi - Richard Rusconi
4 56.25 148.50 C 3 3 1 6 2 0.62(OC) Anne Childs - Timothy Zuffi
14 56.06 148.00 A 4 0.39(SA) Min Wells - Mary Mason
15 55.87 147.50 B 5 4 0.30(SB) Neda Dorjath - Linda Chang
8 54.17 143.00 B 6 5 0.19(SA) Joan Smith - Sherry Ruskin
12 53.60 141.50 C 2 3 0.47(OC) Marcy Tivol - Brian Tivol
6 49.43 130.50 C 4 0.35(OC) Midge Robinson - Benita Jones
1 49.05 129.50 B Jackie Hiatt - Judy Reeve
11 48.67 128.50 B Marion Krause - Mary Ann Hayward
10 48.11 127.00 B Mary Hopkins - George Hopkins
16 46.40 122.50 C Carolyn Darcey - Alex Passinsky
13 41.67 110.00 C Dana Bloomberg - Geri Derby
7 41.10 108.50 A Philip Fox - G Wallace Hugo
9 40.91 108.00 C Elizabeth Fortini - Ronald Fortini
3 36.36 96.00 A Susan Mazzei - Suzanne Haley
Board 1 North Deals None Vul |
♠ | Q 9 8 6 | ♥ | Q 3 | ♦ | 9 6 5 4 | ♣ | K 10 9 |
|
♠ | K 5 3 | ♥ | 9 | ♦ | J 10 8 7 2 | ♣ | A 8 7 6 |
| |
|
|
| ♠ | J 7 4 2 | ♥ | 7 5 4 2 | ♦ | A Q 3 | ♣ | 4 2 |
|
|
|
♠ | A 10 | ♥ | A K J 10 8 6 | ♦ | K | ♣ | Q J 5 3 |
|
NS 4♥; NS 3♣; NS 1N; EW 2♦; EW 1♠; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 10.50 | 0.50 | 6-De Santis-Erickson vs 10-Hopkins-Hopkins |
4 ♥ | S | 5 | 450 | | 10.50 | 0.50 | 14-Barsley-Barsley vs 11-Krause-Hayward |
4 ♥ | S | 4 | 420 | | 8.00 | 3.00 | 7-Gregor-Savoie vs 12-Tivol-Tivol |
4 ♥ | S | 4 | 420 | | 8.00 | 3.00 | 9-Herman-Band vs 16-Darcey-Passinsky |
4 ♥ | S | 4 | 420 | | 8.00 | 3.00 | 12-Harrelson-Corburn vs 7-Fox-Hugo |
3 ♥ | S | 6 | 230 | | 6.00 | 5.00 | 1-Priest-Kaupp vs 1-Hiatt-Reeve |
3 ♥ | S | 4 | 170 | | 4.50 | 6.50 | 13-Dehlinger-Jonejan vs 9-Fortini-Fortini |
1 ♥ | S | 4 | 170 | | 4.50 | 6.50 | 15-O Shea-Caldwell vs 13-Bloomberg-Derby |
3 ♥ | S | 3 | 140 | | 2.50 | 8.50 | 8-Shaw-Pelinka vs 14-Wells-Mason |
3 ♥ | S | 3 | 140 | | 2.50 | 8.50 | 11-Reimnitz-Reimnitz vs 5-Rusconi-Rusconi |
4 ♥ | S | −1 | | 50 | 1.00 | 10.00 | 16-Narasin-Salisbury vs 15-Dorjath-Chang |
4 ♥ | S | −2 | | 100 | 0.00 | 11.00 | 10-Lipe-Lipe vs 2-Scott-Scott |
Board 2 East Deals N-S Vul |
♠ | K 8 7 5 2 | ♥ | J 4 | ♦ | J 8 3 | ♣ | 9 6 3 |
|
♠ | 4 | ♥ | K Q 8 | ♦ | K Q 9 7 5 4 2 | ♣ | K 8 |
| |
|
|
| ♠ | A J 10 9 3 | ♥ | 10 7 5 | ♦ | 10 6 | ♣ | 5 4 2 |
|
|
|
♠ | Q 6 | ♥ | A 9 6 3 2 | ♦ | A | ♣ | A Q J 10 7 |
|
NS 4♣; NS 2♥; EW 3♦; EW 1N; NS 1♠; Par +100: EW 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | W | −3 | 150 | | 11.00 | 0.00 | 13-Dehlinger-Jonejan vs 9-Fortini-Fortini |
3 ♦ | W | −1 | 50 | | 9.00 | 2.00 | 9-Herman-Band vs 16-Darcey-Passinsky |
4 ♦ | W | −1 | 50 | | 9.00 | 2.00 | 11-Reimnitz-Reimnitz vs 5-Rusconi-Rusconi |
3 ♦ | W | −1 | 50 | | 9.00 | 2.00 | 14-Barsley-Barsley vs 11-Krause-Hayward |
3 ♣ | S | −1 | | 100 | 7.00 | 4.00 | 1-Priest-Kaupp vs 1-Hiatt-Reeve |
3 ♦ | W | 3 | | 110 | 4.50 | 6.50 | 6-De Santis-Erickson vs 10-Hopkins-Hopkins |
3 ♦ | W | 3 | | 110 | 4.50 | 6.50 | 8-Shaw-Pelinka vs 14-Wells-Mason |
3 ♦ | W | 3 | | 110 | 4.50 | 6.50 | 15-O Shea-Caldwell vs 13-Bloomberg-Derby |
3 ♦ | W | 3 | | 110 | 4.50 | 6.50 | 16-Narasin-Salisbury vs 15-Dorjath-Chang |
3 ♦ | W | 4 | | 130 | 2.00 | 9.00 | 12-Harrelson-Corburn vs 7-Fox-Hugo |
4 ♣ | S | −2 | | 200 | 0.50 | 10.50 | 7-Gregor-Savoie vs 12-Tivol-Tivol |
3 ♥ | S | −2 | | 200 | 0.50 | 10.50 | 10-Lipe-Lipe vs 2-Scott-Scott |
Board 3 South Deals E-W Vul |
♠ | A 7 5 | ♥ | A 8 | ♦ | K 8 5 3 | ♣ | A 8 7 2 |
|
♠ | 6 2 | ♥ | K 7 3 | ♦ | 9 4 2 | ♣ | K Q J 6 3 |
| |
|
|
| ♠ | K J 10 9 | ♥ | Q J 6 5 4 2 | ♦ | Q 10 | ♣ | 9 |
|
|
|
♠ | Q 8 4 3 | ♥ | 10 9 | ♦ | A J 7 6 | ♣ | 10 5 4 |
|
NS 2♠; EW 2♥; NS 3♦; NS 1N; NS 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 10.50 | 0.50 | 11-Reimnitz-Reimnitz vs 3-Mazzei-Haley |
2 NT | N | 2 | 120 | | 10.50 | 0.50 | 12-Harrelson-Corburn vs 6-Robinson-Jones |
3 ♦ | N | 3 | 110 | | 9.00 | 2.00 | 7-Gregor-Savoie vs 11-Krause-Hayward |
3 ♥ | E | −1 | 100 | | 7.00 | 4.00 | 8-Shaw-Pelinka vs 13-Bloomberg-Derby |
2 ♥ | E | −1 | 100 | | 7.00 | 4.00 | 9-Herman-Band vs 15-Dorjath-Chang |
4 ♥ | E | −1 | 100 | | 7.00 | 4.00 | 15-O Shea-Caldwell vs 12-Tivol-Tivol |
1 NT | N | 1 | 90 | | 5.00 | 6.00 | 1-Priest-Kaupp vs 16-Darcey-Passinsky |
2 ♥ | E | 2 | | 110 | 3.00 | 8.00 | 2-Flowers-Sonne-Quinn vs 2-Scott-Scott |
2 ♥ | E | 2 | | 110 | 3.00 | 8.00 | 14-Barsley-Barsley vs 10-Hopkins-Hopkins |
2 ♥ | E | 2 | | 110 | 3.00 | 8.00 | 16-Narasin-Salisbury vs 14-Wells-Mason |
2 ♥ | E | 3 | | 140 | 0.50 | 10.50 | 10-Lipe-Lipe vs 1-Hiatt-Reeve |
2 ♥ | E | 3 | | 140 | 0.50 | 10.50 | 13-Dehlinger-Jonejan vs 8-Smith-Ruskin |
Board 4 West Deals Both Vul |
♠ | 9 5 | ♥ | K Q 2 | ♦ | J 9 8 7 5 | ♣ | A 7 3 |
|
♠ | 10 8 7 6 | ♥ | 7 6 5 | ♦ | 4 3 | ♣ | 9 6 5 4 |
| |
|
|
| ♠ | K Q 2 | ♥ | A J 9 8 4 | ♦ | A Q | ♣ | J 8 2 |
|
|
|
♠ | A J 4 3 | ♥ | 10 3 | ♦ | K 10 6 2 | ♣ | K Q 10 |
|
N 4N; NS 4♦; S 2N; NS 2♠; N 3♣; S 2♣; NS 1♥; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 11.00 | 0.00 | 12-Harrelson-Corburn vs 6-Robinson-Jones |
3 ♥ | E | −3 | 300 | | 9.50 | 1.50 | 2-Flowers-Sonne-Quinn vs 2-Scott-Scott |
1 NT | E | −3 | 300 | | 9.50 | 1.50 | 10-Lipe-Lipe vs 1-Hiatt-Reeve |
3 ♦ | N | 4 | 130 | | 7.50 | 3.50 | 1-Priest-Kaupp vs 16-Darcey-Passinsky |
2 ♦ | N | 4 | 130 | | 7.50 | 3.50 | 9-Herman-Band vs 15-Dorjath-Chang |
3 ♦ | N | 3 | 110 | | 5.50 | 5.50 | 8-Shaw-Pelinka vs 13-Bloomberg-Derby |
2 ♦ | N | 3 | 110 | | 5.50 | 5.50 | 11-Reimnitz-Reimnitz vs 3-Mazzei-Haley |
2 NT | E | −1 | 100 | | 3.00 | 8.00 | 13-Dehlinger-Jonejan vs 8-Smith-Ruskin |
1 NT | E | −1 | 100 | | 3.00 | 8.00 | 14-Barsley-Barsley vs 10-Hopkins-Hopkins |
1 NT | E | −1 | 100 | | 3.00 | 8.00 | 16-Narasin-Salisbury vs 14-Wells-Mason |
1 NT | E | 1 | | 90 | 1.00 | 10.00 | 7-Gregor-Savoie vs 11-Krause-Hayward |
3 ♦ | S | −1 | | 100 | 0.00 | 11.00 | 15-O Shea-Caldwell vs 12-Tivol-Tivol |
Board 5 North Deals N-S Vul |
♠ | 7 5 3 | ♥ | K Q J | ♦ | Q 4 | ♣ | K Q 10 9 6 |
|
♠ | Q 10 9 8 | ♥ | 10 7 4 2 | ♦ | A 10 8 3 | ♣ | 2 |
| |
|
|
| ♠ | A K 6 4 | ♥ | A 8 5 3 | ♦ | K 2 | ♣ | A 7 3 |
|
|
|
♠ | J 2 | ♥ | 9 6 | ♦ | J 9 7 6 5 | ♣ | J 8 5 4 |
|
EW 5♠; EW 5♥; EW 2N; EW 2♦; NS 1♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♣× | N | 1 | 140 | | 11.00 | 0.00 | 14-Barsley-Barsley vs 9-Fortini-Fortini |
2 NT | E | 2 | 120 | | 9.50 | 1.50 | 12-Harrelson-Corburn vs 4-Childs-Zuffi |
1 NT | N | 2 | 120 | | 9.50 | 1.50 | 16-Narasin-Salisbury vs 13-Bloomberg-Derby |
4 ♠ | E | −1 | 50 | | 8.00 | 3.00 | 13-Dehlinger-Jonejan vs 7-Fox-Hugo |
1 NT | E | 2 | | 120 | 6.50 | 4.50 | 8-Shaw-Pelinka vs 12-Tivol-Tivol |
1 NT | E | 2 | | 120 | 6.50 | 4.50 | 15-O Shea-Caldwell vs 11-Krause-Hayward |
2 ♠ | W | 3 | | 140 | 4.00 | 7.00 | 2-Flowers-Sonne-Quinn vs 1-Hiatt-Reeve |
2 ♠ | W | 3 | | 140 | 4.00 | 7.00 | 9-Herman-Band vs 14-Wells-Mason |
2 ♠ | E | 3 | | 140 | 4.00 | 7.00 | 10-Lipe-Lipe vs 16-Darcey-Passinsky |
2 ♠ | E | 4 | | 170 | 1.50 | 9.50 | 1-Priest-Kaupp vs 15-Dorjath-Chang |
3 ♥ | W | 4 | | 170 | 1.50 | 9.50 | 3-Sullivan-Brown vs 3-Mazzei-Haley |
2 ♥ | W | 5 | | 200 | 0.00 | 11.00 | 11-Reimnitz-Reimnitz vs 2-Scott-Scott |
Board 6 East Deals E-W Vul |
♠ | A J 9 5 2 | ♥ | 9 5 4 2 | ♦ | 4 3 | ♣ | 10 8 |
|
♠ | Q 8 6 4 | ♥ | 8 6 3 | ♦ | A K 10 2 | ♣ | A J |
| |
|
|
| ♠ | K 10 7 3 | ♥ | J 10 7 | ♦ | 9 6 | ♣ | K 7 4 3 |
|
|
|
♠ | — | ♥ | A K Q | ♦ | Q J 8 7 5 | ♣ | Q 9 6 5 2 |
|
EW 2N; EW 2♠; EW 1♥; S 1♦; NS 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 3 | 140 | | 11.00 | 0.00 | 14-Barsley-Barsley vs 9-Fortini-Fortini |
2 ♠ | E | −1 | 100 | | 10.00 | 1.00 | 12-Harrelson-Corburn vs 4-Childs-Zuffi |
2 ♦ | S | 2 | 90 | | 8.50 | 2.50 | 2-Flowers-Sonne-Quinn vs 1-Hiatt-Reeve |
2 ♣ | S | 2 | 90 | | 8.50 | 2.50 | 9-Herman-Band vs 14-Wells-Mason |
2 ♣ | S | −1 | | 50 | 5.00 | 6.00 | 1-Priest-Kaupp vs 15-Dorjath-Chang |
2 ♦ | S | −1 | | 50 | 5.00 | 6.00 | 3-Sullivan-Brown vs 3-Mazzei-Haley |
2 NT | S | −1 | | 50 | 5.00 | 6.00 | 8-Shaw-Pelinka vs 12-Tivol-Tivol |
2 ♦ | S | −1 | | 50 | 5.00 | 6.00 | 11-Reimnitz-Reimnitz vs 2-Scott-Scott |
3 ♦ | S | −1 | | 50 | 5.00 | 6.00 | 16-Narasin-Salisbury vs 13-Bloomberg-Derby |
2 ♠ | E | 2 | | 110 | 2.00 | 9.00 | 13-Dehlinger-Jonejan vs 7-Fox-Hugo |
2 NT | W | 3 | | 150 | 1.00 | 10.00 | 15-O Shea-Caldwell vs 11-Krause-Hayward |
3 ♠ | N | −4 | | 200 | 0.00 | 11.00 | 10-Lipe-Lipe vs 16-Darcey-Passinsky |
Board 7 South Deals Both Vul |
♠ | 10 7 6 | ♥ | 9 7 6 5 | ♦ | 9 7 6 | ♣ | 9 7 3 |
|
♠ | J 9 5 4 | ♥ | K J 4 2 | ♦ | 3 | ♣ | Q J 10 4 |
| |
|
|
| ♠ | K Q 8 | ♥ | 3 | ♦ | K Q 10 8 4 2 | ♣ | A K 6 |
|
|
|
♠ | A 3 2 | ♥ | A Q 10 8 | ♦ | A J 5 | ♣ | 8 5 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 4♣; EW 3♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 11.00 | 0.00 | 14-Barsley-Barsley vs 8-Smith-Ruskin |
2 ♦ | E | 3 | | 110 | 9.00 | 2.00 | 9-Herman-Band vs 13-Bloomberg-Derby |
3 ♦ | E | 3 | | 110 | 9.00 | 2.00 | 10-Lipe-Lipe vs 15-Dorjath-Chang |
2 ♦ | W | 3 | | 110 | 9.00 | 2.00 | 12-Harrelson-Corburn vs 3-Mazzei-Haley |
3 ♦ | E | 4 | | 130 | 6.50 | 4.50 | 1-Priest-Kaupp vs 14-Wells-Mason |
2 ♦ | E | 4 | | 130 | 6.50 | 4.50 | 13-Dehlinger-Jonejan vs 5-Rusconi-Rusconi |
2 ♦ | E | 5 | | 150 | 5.00 | 6.00 | 3-Sullivan-Brown vs 2-Scott-Scott |
1 NT | S | −2 | | 200 | 4.00 | 7.00 | 16-Narasin-Salisbury vs 12-Tivol-Tivol |
1 NT | S | −3 | | 300 | 3.00 | 8.00 | 4-Grigorieff-Dogen vs 4-Childs-Zuffi |
1 NT | S | −4 | | 400 | 2.00 | 9.00 | 11-Reimnitz-Reimnitz vs 1-Hiatt-Reeve |
3 NT | W | 3 | | 600 | 1.00 | 10.00 | 15-O Shea-Caldwell vs 10-Hopkins-Hopkins |
3 NT | E | 4 | | 630 | 0.00 | 11.00 | 2-Flowers-Sonne-Quinn vs 16-Darcey-Passinsky |
Board 8 West Deals None Vul |
♠ | K J | ♥ | 9 8 4 | ♦ | K J 9 2 | ♣ | 9 7 6 4 |
|
♠ | 10 9 5 3 | ♥ | K 7 6 3 | ♦ | 7 5 3 | ♣ | J 5 |
| |
|
|
| ♠ | Q 6 2 | ♥ | Q 10 5 | ♦ | A 10 4 | ♣ | A Q 3 2 |
|
|
|
♠ | A 8 7 4 | ♥ | A J 2 | ♦ | Q 8 6 | ♣ | K 10 8 |
|
NS 1N; NS 2♦; S 2♣; N 1♠; N 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −3 | 150 | | 10.50 | 0.50 | 2-Flowers-Sonne-Quinn vs 16-Darcey-Passinsky |
2 ♥ | W | −3 | 150 | | 10.50 | 0.50 | 11-Reimnitz-Reimnitz vs 1-Hiatt-Reeve |
1 NT | S | 2 | 120 | | 9.00 | 2.00 | 1-Priest-Kaupp vs 14-Wells-Mason |
1 NT | E | −2 | 100 | | 8.00 | 3.00 | 16-Narasin-Salisbury vs 12-Tivol-Tivol |
1 ♦ | N | 2 | 90 | | 5.50 | 5.50 | 3-Sullivan-Brown vs 2-Scott-Scott |
1 NT | S | 1 | 90 | | 5.50 | 5.50 | 9-Herman-Band vs 13-Bloomberg-Derby |
1 NT | S | 1 | 90 | | 5.50 | 5.50 | 13-Dehlinger-Jonejan vs 5-Rusconi-Rusconi |
1 ♦ | N | 2 | 90 | | 5.50 | 5.50 | 14-Barsley-Barsley vs 8-Smith-Ruskin |
2 ♦ | E | −1 | 50 | | 3.00 | 8.00 | 4-Grigorieff-Dogen vs 4-Childs-Zuffi |
1 NT | S | −1 | | 50 | 1.50 | 9.50 | 12-Harrelson-Corburn vs 3-Mazzei-Haley |
2 ♦ | S | −1 | | 50 | 1.50 | 9.50 | 15-O Shea-Caldwell vs 10-Hopkins-Hopkins |
2 ♠ | S | −2 | | 100 | 0.00 | 11.00 | 10-Lipe-Lipe vs 15-Dorjath-Chang |
Board 9 North Deals E-W Vul |
♠ | J 4 2 | ♥ | J 9 | ♦ | A K 8 7 3 | ♣ | Q 6 4 |
|
♠ | K | ♥ | A Q 8 2 | ♦ | Q 10 9 2 | ♣ | A 9 7 5 |
| |
|
|
| ♠ | A 9 8 5 | ♥ | K 7 6 4 3 | ♦ | 5 4 | ♣ | K 8 |
|
|
|
♠ | Q 10 7 6 3 | ♥ | 10 5 | ♦ | J 6 | ♣ | J 10 3 2 |
|
EW 5♥; EW 4N; EW 3♦; EW 2♣; EW 1♠; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | 4 | | 170 | 10.00 | 1.00 | 1-Priest-Kaupp vs 13-Bloomberg-Derby |
2 ♥ | E | 4 | | 170 | 10.00 | 1.00 | 2-Flowers-Sonne-Quinn vs 15-Dorjath-Chang |
3 ♥ | E | 4 | | 170 | 10.00 | 1.00 | 5-Beverly-Kissiah vs 5-Rusconi-Rusconi |
2 ♥ | E | 5 | | 200 | 8.00 | 3.00 | 12-Harrelson-Corburn vs 2-Scott-Scott |
4 ♥ | E | 4 | | 620 | 6.50 | 4.50 | 11-Reimnitz-Reimnitz vs 16-Darcey-Passinsky |
4 ♥ | E | 4 | | 620 | 6.50 | 4.50 | 15-O Shea-Caldwell vs 9-Fortini-Fortini |
4 ♥ | E | 5 | | 650 | 2.50 | 8.50 | 3-Sullivan-Brown vs 1-Hiatt-Reeve |
4 ♥ | E | 5 | | 650 | 2.50 | 8.50 | 4-Grigorieff-Dogen vs 3-Mazzei-Haley |
4 ♥ | E | 5 | | 650 | 2.50 | 8.50 | 10-Lipe-Lipe vs 14-Wells-Mason |
5 ♥ | E | 5 | | 650 | 2.50 | 8.50 | 13-Dehlinger-Jonejan vs 4-Childs-Zuffi |
4 ♥ | E | 5 | | 650 | 2.50 | 8.50 | 14-Barsley-Barsley vs 6-Robinson-Jones |
4 ♥ | E | 5 | | 650 | 2.50 | 8.50 | 16-Narasin-Salisbury vs 11-Krause-Hayward |
Board 10 East Deals Both Vul |
♠ | Q | ♥ | A K J 5 | ♦ | K 6 4 3 2 | ♣ | A Q 4 |
|
♠ | K 4 | ♥ | Q 9 8 6 | ♦ | A Q 7 5 | ♣ | K 10 6 |
| |
|
|
| ♠ | 10 7 6 3 2 | ♥ | 3 | ♦ | 10 9 | ♣ | J 9 8 7 5 |
|
|
|
♠ | A J 9 8 5 | ♥ | 10 7 4 2 | ♦ | J 8 | ♣ | 3 2 |
|
S 5♥; N 4♥; NS 2N; NS 2♠; NS 3♦; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥× | N | 4 | 1070 | | 11.00 | 0.00 | 4-Grigorieff-Dogen vs 3-Mazzei-Haley |
3 ♣ | E | −3 | 300 | | 10.00 | 1.00 | 13-Dehlinger-Jonejan vs 4-Childs-Zuffi |
1 ♦ | W | −2 | 200 | | 8.50 | 2.50 | 3-Sullivan-Brown vs 1-Hiatt-Reeve |
2 ♦ | E | −2 | 200 | | 8.50 | 2.50 | 12-Harrelson-Corburn vs 2-Scott-Scott |
3 ♥ | N | 4 | 170 | | 7.00 | 4.00 | 1-Priest-Kaupp vs 13-Bloomberg-Derby |
1 NT | N | 2 | 120 | | 6.00 | 5.00 | 14-Barsley-Barsley vs 6-Robinson-Jones |
1 NT | N | 1 | 90 | | 4.00 | 7.00 | 2-Flowers-Sonne-Quinn vs 15-Dorjath-Chang |
1 NT | N | 1 | 90 | | 4.00 | 7.00 | 10-Lipe-Lipe vs 14-Wells-Mason |
1 NT | N | 1 | 90 | | 4.00 | 7.00 | 16-Narasin-Salisbury vs 11-Krause-Hayward |
4 ♥ | S | −1 | | 100 | 1.50 | 9.50 | 11-Reimnitz-Reimnitz vs 16-Darcey-Passinsky |
3 NT | N | −1 | | 100 | 1.50 | 9.50 | 15-O Shea-Caldwell vs 9-Fortini-Fortini |
3 NT | N | −2 | | 200 | 0.00 | 11.00 | 5-Beverly-Kissiah vs 5-Rusconi-Rusconi |
Board 11 South Deals None Vul |
♠ | J 6 4 | ♥ | J 8 2 | ♦ | 6 2 | ♣ | K Q 9 8 7 |
|
♠ | 10 8 | ♥ | A K Q 9 7 6 | ♦ | A 4 3 | ♣ | A 2 |
| |
|
|
| ♠ | K 7 5 3 2 | ♥ | 5 | ♦ | 10 8 7 5 | ♣ | J 5 4 |
|
|
|
♠ | A Q 9 | ♥ | 10 4 3 | ♦ | K Q J 9 | ♣ | 10 6 3 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; NS 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠× | E | −5 | 1100 | | 11.00 | 0.00 | 12-Harrelson-Corburn vs 1-Hiatt-Reeve |
3 ♥ | W | −1 | 50 | | 9.00 | 2.00 | 2-Flowers-Sonne-Quinn vs 14-Wells-Mason |
3 ♥ | W | −1 | 50 | | 9.00 | 2.00 | 5-Beverly-Kissiah vs 4-Childs-Zuffi |
3 ♥ | W | −1 | 50 | | 9.00 | 2.00 | 15-O Shea-Caldwell vs 7-Fox-Hugo |
1 ♥ | W | 1 | | 80 | 7.00 | 4.00 | 3-Sullivan-Brown vs 16-Darcey-Passinsky |
1 ♥ | W | 2 | | 110 | 5.00 | 6.00 | 1-Priest-Kaupp vs 12-Tivol-Tivol |
2 ♥ | W | 2 | | 110 | 5.00 | 6.00 | 13-Dehlinger-Jonejan vs 3-Mazzei-Haley |
1 ♥ | W | 2 | | 110 | 5.00 | 6.00 | 16-Narasin-Salisbury vs 10-Hopkins-Hopkins |
2 NT | W | 2 | | 120 | 3.00 | 8.00 | 14-Barsley-Barsley vs 5-Rusconi-Rusconi |
1 ♥ | W | 3 | | 140 | 1.00 | 10.00 | 4-Grigorieff-Dogen vs 2-Scott-Scott |
3 ♥ | W | 3 | | 140 | 1.00 | 10.00 | 6-De Santis-Erickson vs 6-Robinson-Jones |
2 ♥ | W | 3 | | 140 | 1.00 | 10.00 | 11-Reimnitz-Reimnitz vs 15-Dorjath-Chang |
Board 12 West Deals N-S Vul |
♠ | 10 9 6 | ♥ | K 9 8 6 | ♦ | 10 9 | ♣ | A K 9 7 |
|
♠ | A 8 4 3 | ♥ | 7 3 | ♦ | A K J 4 | ♣ | J 6 5 |
| |
|
|
| ♠ | K J 7 5 | ♥ | A J 10 2 | ♦ | 8 7 2 | ♣ | 4 2 |
|
|
|
♠ | Q 2 | ♥ | Q 5 4 | ♦ | Q 6 5 3 | ♣ | Q 10 8 3 |
|
EW 4♠; EW 2N; EW 2♥; EW 3♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −2 | 100 | | 11.00 | 0.00 | 13-Dehlinger-Jonejan vs 3-Mazzei-Haley |
2 ♦ | W | −1 | 50 | | 10.00 | 1.00 | 2-Flowers-Sonne-Quinn vs 14-Wells-Mason |
Pass | | | Pass | | 9.00 | 2.00 | 14-Barsley-Barsley vs 5-Rusconi-Rusconi |
2 ♦ | W | 3 | | 110 | 8.00 | 3.00 | 15-O Shea-Caldwell vs 7-Fox-Hugo |
2 ♠ | W | 3 | | 140 | 4.00 | 7.00 | 1-Priest-Kaupp vs 12-Tivol-Tivol |
2 ♠ | E | 3 | | 140 | 4.00 | 7.00 | 3-Sullivan-Brown vs 16-Darcey-Passinsky |
1 ♠ | W | 3 | | 140 | 4.00 | 7.00 | 4-Grigorieff-Dogen vs 2-Scott-Scott |
2 ♠ | W | 3 | | 140 | 4.00 | 7.00 | 5-Beverly-Kissiah vs 4-Childs-Zuffi |
3 ♠ | E | 3 | | 140 | 4.00 | 7.00 | 6-De Santis-Erickson vs 6-Robinson-Jones |
3 ♠ | W | 3 | | 140 | 4.00 | 7.00 | 12-Harrelson-Corburn vs 1-Hiatt-Reeve |
2 ♠ | E | 3 | | 140 | 4.00 | 7.00 | 16-Narasin-Salisbury vs 10-Hopkins-Hopkins |
2 ♠ | W | 4 | | 170 | 0.00 | 11.00 | 11-Reimnitz-Reimnitz vs 15-Dorjath-Chang |
Board 13 North Deals Both Vul |
♠ | A K J 8 3 | ♥ | 3 | ♦ | A 10 7 | ♣ | A J 10 5 |
|
♠ | Q 9 7 2 | ♥ | Q 8 | ♦ | 6 5 3 | ♣ | 9 8 6 3 |
| |
|
|
| ♠ | 10 6 | ♥ | A J 6 4 | ♦ | K Q 9 8 4 | ♣ | 4 2 |
|
|
|
♠ | 5 4 | ♥ | K 10 9 7 5 2 | ♦ | J 2 | ♣ | K Q 7 |
|
N 4N; NS 4♠; NS 4♥; S 3N; NS 5♣; NS 2♦; Par +630
